Portfolio
Track your positions, performance, and risk metrics
Balance
$47,320
+$2,180
Total PnL
+$6,842
+16.9%
Win Rate
68.4%
+2.1%
Sharpe Ratio
1.84
+0.12
Positions
| Market | Side | Size | Entry | Current | PnL |
|---|---|---|---|---|---|
| BTC > $150k Q3 2026 | YES | $4,200 | 0.55 | 0.62 | +$536 |
| Fed rate cut June 2026 | YES | $3,800 | 0.57 | 0.62 | +$333 |
| US GDP > 3% Q2 2026 | NO | $2,100 | 0.65 | 0.58 | +$226 |
| AI regulation 2026 | YES | $1,500 | 0.38 | 0.42 | +$63 |
| Super Bowl MVP QB | NO | $950 | 0.26 | 0.22 | +$38 |
| ETH staking > 5% | YES | $2,800 | 0.55 | 0.52 | -$84 |
Allocation
Crypto42%
Economics28%
Politics15%
Sports10%
Science5%
Risk Metrics
VaR (95%)
$1,240
Max Drawdown
8.2%
Concentration
42%
Leverage Ratio
1.2x
Correlation
0.34
PnL History (6 Weeks)